Junior APS Athletics 2018 Results
Field Events
First Place Field Events
Kiaan Hamawi | High Jump | Boys 9 Years |
Long Jump | Boys 9 Years | |
Mitchell Bergoff | Long Jump | Boys 9 Years |
Simbarashe Marinic | Long Jump - New Record (4.62m) | Boys 11 Years |
Christopher Clarke | Shot Put | Boys 11 Years |
Delaney AhFook | Discus | Girls 9 Years |
Ella Burden | Discus | Girls 11 Years |
Second Place Field Events
Nicole Brunton | Long Jump | Girls 10 Years |
Ollie Vermillion | Long Jump | Boys 10 Years |
Eloise Abercrombie | Shot Put | Girls 9 Years |
Judah Marsden | Shot Put | Boys 9 Years |
Mya Mariu-James | Shot Put | Girls 10 Years |
Third Place Field Events
Maya Zunker | High Jump | Girls 9 Years |
Mikayla Sammut | Long Jump | Girls 10 Years |
Discus | Girls 10 Years | |
Micka Van Zijl | Long Jump | Girls 11 Years |
Logan Whitton | Long Jump | Boys 11 Years |
Noah Gallagher | Shot Put | Boys 9 Years |
Jakob Kereszturi | Shot Put | Boys 12 Years |