Senior APS Athletics 2018 Results
Field Events
First Place Field Events
Keely Russell | Shot Put | Girls 16 Years |
Jade Sneesby | Discus | Girls 16 Years |
Isaac Hawkins | Discus | Boys Open |
Hayley Price | Long Jump | Girls 15 Years |
Tanika Mahon | Triple Jump | Girls 16 Years - Triple Jump Record |
Long Jump | Girls 16 Years | |
Clay McCaslin | Long Jump | Boys Open |
Triple Jump | Boys Open | |
Lachlan Hardy | Triple Jump | Boys 16 Years |
Second Place Field Events
Trinity Toia | Shot Put | Girls 13 Years |
Jade Sneesby | Shot Put | Girls 15 Years |
Javelin | Girls 15 Years | |
Elijah Kamu | Shot Put | Boys 13 Years |
Brent Campbell | Discus | Boys 13 Years |
Javelin | Boys 13 Years | |
Samuel Berghuis | Javelin | Boys 14 Years |
Sam Cape | Javelin | Boys 15 Years |
Ben Nantes | Javelin | Boys Open |
Francesca MacDonald | Long Jump | Girls 16 Years |
Cohen Bergoff | Long Jump | Boys 14 Years |
Shanae Brown | Triple Jump | Girls 15 Years |
Matthew Coleman | Triple Jump | Boys 16 Years |
Laura Cameron | High Jump | Girls 14 Years |
Candice Richards | Discus | Girls 17 Years |
Jacob Meyer | High Jump | Boys 14 Years |
Third Place Field Events
Clayton Teretia | Shot Put | Boys 16 Years |
Discus | Boys 16 Years | |
Cassidy Muir | Discus | Girls 16 Years |
Lachlan Hardy | Javelin | Boys 16 Years |
Long Jump | Boys 16 Years | |
James Nicholls | Javelin | Boys Open |
William Robinson | Long Jump | Boys 15 Years |
Brianna Stammer | Triple Jump | Boys 13 Years |
Francesca MacDonald | Triple Jump | Girls 16 Years |