Cross Country Carnival 2023
On a hot Tuesday, 28 March, we ran back-to-back the Years 3-6 and 7-11 Cross Country Carnivals at Gainsborough Greens Parklands. Students competed for their House and for a coveted position on the school team to compete at the Hinterland District carnival, which will be announced on the holidays. These students will represent the College on Wednesday, 3 May, at TSS.
We are so proud of our students for their perseverance, giving 100% until they reached the finish line. Our winning House will be announced in Term 2. The Suspense!!!!
Primary School Cross Country























Congratulations to the following primary students who took out Age Champion:
8yr Girls | ||
1st Age Champion | Haven Chigumira | Rayleigh |
2nd Age Champion | Valentina Cortes Rodriguez | Finney |
3rd Age Champion | Fia Laborte | Finney |
8yr Boys | ||
1st Age Champion | Ethan Philemon | Tyndale |
2nd Age Champion | Mac Todd | Newton |
3rd Age Champion | Isaiah Davies | Finney |
9yr Girls | ||
1st Age Champion | Chloe Gurr | Newton |
2nd Age Champion | Bailey Allen | Tyndale |
3rd Age Champion | Evangeline Daawani | Newton |
9yr Boys | ||
1st Age Champion | Lincoln Francis | Finney |
2nd Age Champion | Alex Lines | Rayleigh |
3rd Age Champion | Alec de Lautour | Finney |
10yr Girls | ||
1st Age Champion | Lacey Graham | Rayleigh |
2nd Age Champion | Dannie Platon | Tyndale |
3rd Age Champion | Allyvia Flacia | Rayleigh |
10yr Boys | ||
1st Age Champion | Jesse Descroizlles | Tyndale |
2nd Age Champion | Harrison Minchev | Rayleigh |
3rd Age Champion | Caleb Taylor | Tyndale |
11yr Girls | ||
1st Age Champion | Lucy Doyle | Newton |
2nd Age Champion | Isabelle Mansfield | Finney |
3rd Age Champion | Koa South | Tyndale |
11yr Boys | ||
1st Age Champion | Archer Elsley | Finney |
2nd Age Champion | Tian Smit | Tyndale |
3rd Age Champion | Harry Tobin | Finney |
12yr Girls | ||
1st Age Champion | Sophia Mantokoudis | Tyndale |
2nd Age Champion | Chloe Breebaart | Finney |
3rd Age Champion | Katherine Cortes Rodriguez | Finney |
12yr Boys | ||
1st Age Champion | Kingston Vay | Rayleigh |
2nd Age Champion | Hamish Cambelle | Rayleigh |
3rd Age Champion | William McEwan | Rayleigh |
High School Cross Country



















Congratulations to the following high school students who took out Age Champion:
12yr Girls | ||
1st Age Champion | Chloe Kelk | Finney |
2nd Age Champion | Anneliese Hardman | Finney |
3rd Age Champion | Aeisha Boestami | Finney |
12yr Boys | ||
1st Age Champion | Jacob Tunbridge | Tyndale |
2nd Age Champion | Brandon Tan | Newton |
3rd Age Champion | Harry Schier | Tyndale |
13yr Girls | ||
1st Age Champion | Payton Channell | Newton |
2nd Age Champion | Mia Wu | Finney |
3rd Age Champion | Charliee Owens | Rayleigh |
13yr Boys | ||
1st Age Champion | Riley Mulford | Tyndale |
2nd Age Champion | Reuben Cary | Tyndale |
3rd Age Champion | Marcus Marzini | Finney |
14yr Girls | ||
1st Age Champion | Kira Kaiser | Finney |
2nd Age Champion | Kayleigh Erasmus | Newton |
3rd Age Champion | Annabelle Malpass | Newton |
14yr Boys | ||
1st Age Champion | Jacob Hankinson | Rayleigh |
2nd Age Champion | James Bowers | Tyndale |
3rd Age Champion | Elias Flancia | Rayleigh |
15yr Girls | ||
1st Age Champion | Justine Platon | Tyndale |
2nd Age Champion | Emily White | Finney |
3rd Age Champion | Siena Beyan | Finney |
15yr Boys | ||
1st Age Champion | Slater Lively | Rayleigh |
2nd Age Champion | Christian Pretorius | Rayleigh |
3rd Age Champion | Cooper Morris | Newton |
16yr Girls | ||
1st Age Champion | Sarah Phipson | Tyndale |
2nd Age Champion | Neet Shergill | Newton |
3rd Age Champion | Deep Shergill | Newton |
16yr Boys | ||
1st Age Champion | Elijah Elsayed | Finney |
2nd Age Champion | Ryan Solomon | Finney |
3rd Age Champion | Emmanuel Mina Montalvo Wu | Rayleigh |
17yr Girls | ||
1st Age Champion | Ayla Garaty | Finney |
2nd Age Champion | Lily Petherick | Newton |
3rd Age Champion | Emily Clark | Newton |
17yr Boys | ||
1st Age Champion | Kristian Meuwesen | Finney |
2nd Age Champion | Junsei Esaka | Rayleigh |
3rd Age Champion | Josiah Drury | Finney |
Mr Joshua Sinclair
Director of Sport